Scratch Games Lottery
All $50's and $100's. All prizes are $50's and $100's! Boost Your Bucks. Top Prize $54,000! Load more Games. All games on this page are available at local Lottery retailers. To see all tickets that can still be claimed, check our Claimable Scratch Games page.
- Texas Lottery Scratch Games
- New Iowa Lottery Scratch Games
- New Mexico Scratch Games Lottery
- Scratch Games For Kids
- .Prizes are updated once daily. Prizes below $25 are not available. All tickets, transactions, and winners are subject to Lottery Rules and State Law. Prizes must be claimed within 180 days after the official end of game.
- Scratch off the CALLER'S NUMBERS to reveal 33 Caller's Numbers and 5 Bonus Numbers. Scratch the corresponding numbers on Cards 1 through 8 that exactly match the Caller's Numbers and Bonus Numbers. Each Card has a corresponding prize legend. On any one 'Card' there are 4 ways to win: Line, 4 Corners, 'X', or 'TWIST'.
$670
Million
Estimated Jackpot
Draw Date:
Monday, October 4, 2021
Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.
Game Number | Game Name | Top Prize | Top Prizes Remaining | Ticket Cost | Top Prize Winners & Retailer Information |
---|---|---|---|---|---|
7018 | $1,000,000.00 | 4 of 4 | $10.00 | Winner Report | |
5022 | $3,000.00 | 21 of 30 | $1.00 | Winner Report | |
5021 | $50,000.00 | 7 of 12 | $2.00 | Winner Report | |
5020 | $10,000.00 | 6 of 20 | $1.00 | Winner Report | |
5018 | $30,000.00 | 3 of 12 | $2.00 | Winner Report | |
5017 | $30,000.00 | 1 of 8 | $2.00 | Winner Report | |
5016 | $30,000.00 | 2 of 16 | $2.00 | Winner Report | |
5015 | $30,000.00 | 2 of 20 | $2.00 | Winner Report | |
5014 | $30,000.00 | 4 of 16 | $2.00 | Winner Report | |
1501 | $5,000,000.00 | 31 of 32 | $20.00 | Winner Report | |
1501 | $1,000,000.00 | 100 of 100 | $20.00 | Winner Report | |
1500 | $500,000.00 | 7 of 8 | $5.00 | Winner Report | |
1499 | $500,000.00 | 16 of 20* | $5.00 | Winner Report | |
1498 | $50,000.00 | 14 of 16 | $2.00 | Winner Report | |
1497 | $150,000.00 | 19 of 20* | $3.00 | Winner Report | |
1496 | $5,000.00 | 33 of 36 | $1.00 | Winner Report | |
1495 | $50,000.00 | 5 of 8 | $2.00 | Winner Report | |
1494 | $1,000,000.00 | 4 of 10* | $10.00 | Winner Report | |
1493 | $5,000.00/Week for Life | 3 of 4 | $10.00 | Winner Report | |
1492 | $2,500.00/Week for Life | 2 of 4 | $5.00 | Winner Report | |
1491 | $1,000.00/Week for Life | 6 of 8 | $2.00 | Winner Report | |
1490 | $500.00/Week for Life | 2 of 4 | $1.00 | Winner Report | |
1489 | $100,000.00 | 4 of 8 | $3.00 | Winner Report | |
1488 | $500,000.00 | 0 of 12 | $5.00 | Winner Report | |
1487 | $50,000.00 | 4 of 10 | $2.00 | Winner Report | |
1486 | $5,000.00 | 7 of 36 | $1.00 | Winner Report | |
1485 | $15,000,000.00 | 2 of 4 | $30.00 | Winner Report | |
1485 | $1,000,000.00 | 15 of 24 | $30.00 | Winner Report | |
1484 | $500,000.00 | 3 of 16 | $5.00 | Winner Report | |
1483 | $50,000.00 | 2 of 10 | $2.00 | Winner Report | |
1482 | $5,000.00 | 16 of 52 | $1.00 | Winner Report | |
1481 | $2,000,000.00 | 4 of 10* | $10.00 | Winner Report | |
1480 | $1,000,000.00 | 6 of 24* | $5.00 | Winner Report | |
1479 | $100,000.00 | 13 of 36* | $2.00 | Winner Report | |
1478 | $10,000.00 | 28 of 100 | $1.00 | Winner Report | |
1477 | $2,000,000.00 | 3 of 8* | $10.00 | Winner Report | |
1476 | $30,000.00 | 8 of 16* | $2.00 | Winner Report | |
1475 | $30,000.00 | 3 of 12 | $2.00 | Winner Report | |
1474 | $500.00 | 420 of 19,951 | $10.00 | Winner Report | |
1473 | $1,000,000.00 | 1 of 4 | $5.00 | Winner Report | |
1472 | $50,000.00 | 4 of 8 | $2.00 | Winner Report | |
1471 | $10,000.00 | 8 of 36 | $1.00 | Winner Report | |
1470 | $5,000,000.00 | 0 of 10* | $20.00 | Winner Report | |
1470 | $1,000,000.00 | 1 of 20* | $20.00 | Winner Report | |
1469 | $2,000,000.00 | 2 of 10* | $10.00 | Winner Report | |
1468 | $1,000,000.00 | 4 of 15* | $5.00 | Winner Report | |
1467 | $100,000.00 | 6 of 20 | $2.00 | Winner Report | |
1466 | $10,000.00 | 28 of 80 | $1.00 | Winner Report | |
1464 | $150,000.00 | 3 of 15 | $3.00 | Winner Report | |
1463 | $10,000.00 | 6 of 20 | $1.00 | Winner Report | |
1462 | $2,000,000.00 | 1 of 4 | $10.00 | Winner Report | |
1461 | $1,000,000.00 | 1 of 8 | $5.00 | Winner Report | |
1460 | $100,000.00 | 1 of 10 | $2.00 | Winner Report | |
1459 | $10,000.00 | 15 of 50 | $1.00 | Winner Report | |
1458 | $500,000.00 | 2 of 14 | $5.00 | Winner Report | |
1457 | $5,000,000.00 | 6 of 8 | $20.00 | Winner Report | |
1457 | $1,000,000.00 | 14 of 24 | $20.00 | Winner Report | |
1456 | $500,000.00 | 1 of 6 | $5.00 | Winner Report | |
1455 | $10,000.00 | 3 of 34 | $1.00 | Winner Report | |
1454 | $500.00 | 430,596 of 890,263* | $10.00 | Winner Report | |
1450 | $1,000,000.00 | 34 of 155 | $30.00 | Winner Report | |
1448 | $50,000.00 | 1 of 12 | $2.00 | Winner Report | |
1447 | $10,000.00 | 9 of 40 | $1.00 | Winner Report | |
1445 | $1,000,000.00 | 1 of 12 | $5.00 | Winner Report | |
1444 | $100,000.00 | 3 of 20 | $2.00 | Winner Report | |
1443 | $10,000.00 | 17 of 100 | $1.00 | Winner Report | |
1441 | $30,000.00 | 3 of 15 | $2.00 | Winner Report | |
1439 | $3,000.00 | 7 of 75 | $1.00 | Winner Report | |
1434 | $5,000,000.00 | 3 of 12* | $20.00 | Winner Report | |
1434 | $1,000,000.00 | 9 of 40* | $20.00 | Winner Report | |
1431 | $5,000.00 | 18 of 75 | $1.00 | Winner Report | |
1428 | $3,000.00 | 10 of 75 | $1.00 | Winner Report | |
1427 | $2,000,000.00 | 0 of 10 | $10.00 | Winner Report | |
1421 | $150,000.00 | 0 of 8* | $3.00 | Winner Report | |
1419 | $1,000.00 | 159 of 420 | $1.00 | Winner Report | |
1416 | $3,000.00 | 25 of 84 | $1.00 | Winner Report | |
1413 | $30,000.00 | 0 of 10 | $2.00 | Winner Report | |
1412 | $1,000.00 | 116 of 420 | $1.00 | Winner Report | |
1407 | $5,000,000.00 | 1 of 9* | $20.00 | Winner Report | |
1407 | $1,000,000.00 | 5 of 45* | $20.00 | Winner Report | |
1404 | $5,000.00 | 18 of 84 | $1.00 | Winner Report | |
1403 | $30,000.00 | 4 of 30* | $2.00 | Winner Report | |
1396 | $20,000.00 | 0 of 30 | $2.00 | Winner Report | |
1389 | $50,000.00 | 1 of 20 | $2.00 | Winner Report | |
1388 | $10,000.00 | 43 of 136 | $1.00 | Winner Report | |
1382 | $1,000,000.00 | 0 of 6 | $5.00 | Winner Report | |
1377 | $30,000.00 | 0 of 30 | $2.00 | Winner Report | |
1372 | $10,000.00 | 7 of 100 | $1.00 | Winner Report | |
1364 | $250,000.00 | 0 of 16 | $5.00 | Winner Report | |
1361 | $20,000.00 | 5 of 30 | $2.00 | Winner Report | |
1357 | $30,000.00 | 1 of 10 | $2.00 | Winner Report | |
1349 | $250,000.00 | 1 of 16 | $5.00 | Winner Report | |
1302 | $250,000.00 | 2 of 20* | $5.00 | Winner Report | |
1298 | $500,000.00 | 4 of 24* | $5.00 | Winner Report | |
1297 | $50,000.00 | 11 of 40* | $2.00 | Winner Report | |
1259 | $50,000.00 | 5 of 80* | $2.00 | Winner Report |
*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.
Texas Lottery Scratch Games
Note: Games may be reordered, and top prizes may increase proportionally.
Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
New Iowa Lottery Scratch Games
Do you like finding new ways to win? On the first Tuesday of every month, the Virginia Lottery releases new Scratchers.
Experience a new adventure every time you buy one of our new scratch-off games. All of our tickets have engaging playstyles that will keep you on your toes.
We are always coming up with fresh ways for you to compete. If Scratchers are your game of choice, we offer a diverse selection with price points ranging from $1 to $30.
You can find the latest Scratchers at your local Lottery retailer.
- $1 $5,000 Bronze Jackpot – The Precious Metals family starts with this beautiful bronze chance to win up to $5,000!
- $2 $40,000 Silver Jackpot – Next up in the Precious Metals family is a stunning silver game that gives you 10 chances to win on each ticket! You could win up to $40,000!
- $5 $250,000 Gold Jackpot – The Precious Metals family features this golden opportunity of a Scratcher with 22 chances to win on each ticket. You could win up to $250,000!
- $10 $1,000,000 Platinum Jackpot – The Precious Metals family finishes with the blinding light of $1,000,000 Platinum Jackpot. Each ticket features 29 chances to win. You could win up to $1, 000,000*.
*These prizes will be paid in annual installments for 30 years. Cash value = $640,205.
What could you do with an extra $5 in your pocket? What about $50 or $5,000? When you play our new Scratcher games, you have the chance to win exciting cash prizes.
Every month, the Lottery releases new and exciting Scratchers!
Every game has a slightly different playstyle. To play, you will need something such as a coin to remove the scratchable area on the ticket. The object of each game varies.
You may have to:
- Match one number to one of the others you reveal
- Find several matching numbers
- Uncover a certain symbol or picture
All the latest Scratchers are available at Lottery retailers located across Virginia. Find one located near you with our Find a Retailer tool.
Looking for even more ways to play Lottery games? Set up a MyGameRoom account to start an online subscription.
Even if your Scratcher isn't a winner, some of the games offer a second chance to win! Enter your non-winning ticket with the eXTRA Chances logo on the front in our weekly eXTRA Chances drawing, which features different prizes each month. You can mail your ticket to us or enter it online. You can also enter through the Lottery's mobile app.
New Mexico Scratch Games Lottery
Every Virginia Lottery game benefits public education for children across the commonwealth. When you play Lottery games, you contribute to the hundreds of millions of dollars the Lottery turns over to K-12 public education in Virginia each year.
Scratch Games For Kids
Whether you grab a draw-game ticket on an after-work soda run or your golf foursome gets Scratchers every week as a tradition, you can enjoy the newest games from the Lottery anytime.